Rosters for Cross Country
| Player | Eligible Year | Major | Home Town |
|---|---|---|---|
| ALAIMO, Lisa | 4 | Concurrent Education | Hamilton, ON |
| ASMUSSEN Christina | 3 | Applied Biomolecular Science | Schreiber, Ontario |
| BROWN, Alastair | 3 | Biology | Winnipeg, MB |
| BROWN, Christopher | 4 | Kinesiology | Thunder Bay, ON |
| MOORE, Dustin | 4 | Nursing | Thunder Bay, ON |
| NAROSKI, Tess | 4 | B.Ed./French | Thunder Bay, ON |
| QUIRION, Hilary | 3 | Kinesiology | Thunder Bay, ON |
| ROSKE, Travis | 2 | Chemical Engineering | Regina, SK |




