Rosters for Nordic Skiing
| Player | # | Position | Eligible Year | Major | Home Town |
|---|---|---|---|---|---|
| ARMSTRONG, Lachlan | 2 | Biology | Thunder Bay, ON | ||
| GRAY, Owen | 5 | Education | Owen Sound, ON | ||
| GUNKA, Jimmy | 1 | Applied Biomolecular Science | Thunder Bay, ON | ||
| HAGGARTY, Daphne | 1 | Psychology | Thunder Bay, ON | ||
| HAMILTON, Alanna | 1 | Nursing | Thunder Bay, ON | ||
| JASPERS, Kara | 1 | Nursing | Thunder Bay, ON | ||
| KILROY, Greg | 1 | Biology/Chemistry | Powassan, ON | ||
| MATHEWS, Amie | 1 | Kinesiology | Kenora, ON | ||
| ROBINSON, Joshua | 4 | Mechanical Engineering | Timmins, ON | ||
| BAILEY, Britt | 0 | Racer | 2 | Biology | Thunder Bay, ON |
| CRAWFORD, Anna | 0 | Racer | 4 | H.Biology | Lake George, NY |
| GRANT, Seija | 0 | RACER | 5 | Psychology | Thunder Bay |
| HALL, Katherine | 0 | Racer | 3 | Kinesiology | Thunder Bay, ON |
| MARTIN, Robb | 0 | Racer | 4 | Mech Eng | Timmins, ON |
| ROSS, Ellen | 0 | RACER | 3 | Kinesiology, Education | Wyevale, Ontario |
| SCHRAMA, Hilary | 0 | Racer | 2 | Kinesiology | Fort McMurray, AB |



