Rosters for Wrestling - Women's
| Player | Weight | Eligible Year | Major | Home Town |
|---|---|---|---|---|
| CATTANI, Sara | 1 | Psychology | Thunder Bay, ON | |
| KREPS, Alexi | 1 | Social Work | Thunder Bay, ON | |
| BRIGHTWELL, Emma | 4 | General Arts | Guelph, ON | |
| KNOWLES, Laurel | 3 | Biology | Desbarats, ON | |
| PLUMMER, Nicole | 4 | Business Administration | Windsor, ON | |
| PROULX, Katelyn | 4 | Outdoor Rec/Con Ed | Sault Ste. Marie, ON | |
| TORFASON, Aislynn | 2 | Nursing | Winnipeg, MB |



