Rosters for Track & Field
| Player | Eligible Year | Major | Home Town |
|---|---|---|---|
| BROWN, Christopher | 1 | Kinesiology | Thunder Bay, ON |
| ISERHOFF, Kaylie | 3 | Biology | Iroquois Falls, ON |
| KLUKE, Kari | 1 | Kinesiology | Elliot Lake, ON |
| NIXON, Andrew | 1 | HB Commerce | Thunder Bay, ON |
| ROSKE, Travis | 1 | Chemical Engineering | Regina, SK |
| TONG, Tafline | 4 | Education | Toronto, ON |
| ALAIMO, Lisa | 3 | Concurrent Education | Hamilton, ON |
| ASMUSSEN Christina | 2 | Applied Biomolecular Science | Schreiber, Ontario |
| ASMUSSEN, Mike | 5 | Kinesiology | Schreiber, ON |
| BROWN Alastair | 2 | H.B.Biology | Winnipeg, Manitoba |
| BROWN Brandon | 3 | Kinesiolgoy | Mississauga, Ontario |
| HOLMGERG, Jonas | 5 | Education | Falun, Sweden |
| IVEC Vanessa | 2 | Applied Biomolecular Science | Thunder Bay, Ontario |
| JOHNS Jaime | 2 | Kinesiology | |
| McCALLUM Sara | 2 | Kinesiology | London Ontario |
| McLEAN, Melanie | 4 | Outdoor Recreation | Courtice, Ontario |
| MOORE, Dustin | 3 | Nursing | Warsaw, ON |
| NAROSKI, Tess | 3 | Education (French) | Thunder Bay, ON |
| OSTROM Cassandra | 2 | Chemistry | Thunder Bay Ontario |
| QUIRION Hilary | 2 | Kinesiology | Thunder Bay, Ontario |
| ROSS, Ellen | 3 | Kinesiology/Con. Ed. | Wyevale, ON |
| WITILUK, David | 5 | M.Sc.Kinesiology | Thunder Bay, ON |



