Rosters for Basketball - Men's
| Player | # | Position | Eligible Year | Major | Home Town |
|---|---|---|---|---|---|
| JACKSON, Aaron | 0 | Forward | 3 | Business | Pembroke, Bermuda |
| JARVIS, Michael | 0 | Guard | 1 | Kinesiology | Essex, England |
| WAINRIGHT, Nathan | 0 | Guard | 1 | Kinesiology | Kapuskasing, ON |
| McINTOSH, Anthony | 4 | Forward | 1 | Sociology | Ottawa, ON |
| SALHIA, Yoosrie | 5 | Post | 2 | History | Toronto, ON |
| NAGY, Matthew | 6 | Guard | 1 | General Arts | Bentonville, Ark |
| QUIRION, Andrew | 7 | Post | 4 | Biology | Thunder Bay, Ont. |
| HORNBY, Cameron | 8 | Guard | 3 | General Arts | Winnipeg, MB |
| THOMSON, Ryan | 9 | Post | 1 | Social Work | Oakville, ON |
| CARTER, Greg | 10 | G | 2 | Business Admin. | Ottawa, ON |
| KASIUK, Sebastian | 11 | Post | 4 | Education | Barrie, ON |
| ROM, Karl | 12 | Guard | 1 | Physics | Thunder Bay, ON |
| SCHMIDT, Matthew | 13 | F | 2 | Kinesiology | Thunder Bay, ON |
| KING, Brendan | 15 | Post | 2 | Kinesiology | Petawawa, Ontario |
| JONES, Joseph | 21 | Guard | 2 | Social Work | Washington, DC |
| SEARLE, Jamie | 22 | G | 4 | Concurrent Education/Psychology | Belleville, Ontario |
| HACKNER, Andrew | 24 | Forward | 4 | Geology | Thunder Bay, Ont. |



