Rosters for Volleyball - Women's
| Player | # | Position | Eligible Year | Major | Home Town |
|---|---|---|---|---|---|
| MAYBA, Katelyn | 1 | 1 | Sciences | Winnipeg, MB | |
| FLESKE, Courtney | 2 | S/OPP | 3 | Concurrent Ed/English | Dryden, ON |
| MCDONALD, Jenna | 3 | 1 | Education | Winnipeg, MB | |
| MENDEL, Tessa | 4 | OPP | 2 | Outdoor Recreation, Parks & Tourism | North Vancouver, BC |
| KLUKE, Maddison | 5 | 1 | English/History | Dryden, ON | |
| CHORKAWAY, Vanessa | 6 | 2 | Political Science | Lively, ON | |
| LAFRANCE, Jenifer | 7 | 1 | Visual Arts | Sioux Lookout, ON | |
| BRAYSHAW, Karla | 8 | M | 4 | Kinesiology | Thunder Bay, ON |
| BODAK, Jill | 9 | S | 3 | H.B. Kin / B. ED | Thunder Bay |
| BAER, Ashley | 11 | LS | 5 | H. B. A./ B. ED. | Stratford.Ont. |
| DAYMOND, Jorie | 12 | 1 | Social Work | Banhaven, ON | |
| LOWE, Morgan | 13 | Outside Hitter | 3 | Social Work | Stratford, ON |
| REID, Sarah | 15 | 1 | Con Ed/Kinesiology | Thunder Bay, ON | |
| WOLSKI, Sonja | 16 | 1 | Kinesiology | Dryden, ON | |
| GRAF, Trisha | 17 | 1 | Biology/Chemistry | Dryden, ON | |
| COURNOYER, Michelle | 18 | MB | 3 | Kinesiology | Fort Frances |



